Programmes Fees
Programmes Fees
The fees exclude the accomondation. The rates are subject to change.
Fees for Mainstream Programme
Programme |
Tuition Fees (RM) For New Students |
||
Semester 1 |
Semester 2 – 8 |
Total | |
Architecture (6 Semesters) | 2,435 | 6,175 | 8,610 |
Accounting (7 Semesters) | 2,285 | 6,510 | 8,795 |
Accounting | 2,285 | 7,595 | 9,880 |
Computer / IT | 2,395 | 8,365 | 10,760 |
Education | 2,395 | 8,365 | 10,760 |
Engineering | 2,450 | 8,750 | 11,200 |
HRD, Business & Management | 2,285 | 7,595 | 9,880 |
Humanities & Social Sciences | 2,285 | 7,595 | 9,880 |
Sciences | 2,395 | 8,365 | 10,760 |
Built Environment & Surveying | 2,435 | 8,645 | 11,080 |
Bachelor of Computer Science (Data Engineering) with Honours | 2,690 | 10,430 | 13,120 |
Bachelor of Artificial Intelligence with Honours (6 Semester) | 2,395 | 7,145 | 9,540 |
Bachelor of Management with Honours | 2,285 | 5,425 | 7,710 |
Fees for Malaysia – Japan International Institute of Technology
Programme |
Tuition Fees (RM) For New Students |
||
Semester 1 |
Semester 2 – 8 |
Total | |
Bachelor of Electronic Systems Engineering | 6,050 | 33,950 | 40,000 |
Bachelor of Mechanical Precision Engineering | 6,050 | 33,950 | 40,000 |
Bachelor of Chemical Process Engineering | 6,050 | 33,950 | 40,000 |